TabloidOtomotif.Blogspot.com - Inilah Harga Toyota Agya Terbaru | Mobil Murah Bulan Ini. Informasi terbaru kali ini kami akan membahas sedikit berita terbaru mengenai mobil Toyota terbarunya yaitu Toyota Agya. Mobil ini memang murah akan tetapi bukan mobil murahan. Kelebihan dari iritnya bahan bakar yang membuat kalau mobil ini kini menjadi bahan pembicaraan masyarakat Indonesia sekarang. Boleh dibilang kalau mobil ini merupakan mobil dengan type city car hatchback yang sama dengan Toyota Yaris. Meskipun berbeda kelas dengan Yari, namun mobil ini juga memiliki kelebihan tersendiri, simak juga informasi terbaru mengenai Kelebihan Kekurangan Toyota Agya.
Mungkin banyak yang beranggapan kalau harga murah pastinya menggunakan bahan material yang murah juga atau selebihnya tentang spesifikasinya juga masih dibawah rata rata. Toyota Agya ini ramah akan lingkungan (LCGC). Jika mobil ini ramah lingkungan maka secara otomatis kalau mobil ini juga akan irit BBM.
Spesifikasi Toyota Agya Terbaru
AGYA E | |||
DIMENSION | A/T | M/T | |
Overall Length | mm | 3,600 | 3,600 |
Overall width | mm | 1,600 | 1,600 |
Overall Height | mm | 1,520 | 1,520 |
Wheelbase | mm | 2,450 | 2,450 |
Tread Front | mm | 1,430 | 1,430 |
Tread Rear | mm | 1,420 | 1,420 |
CHASIS | |||
Transmission | 4 Automatic Super ECT | 5 Speed Manual | |
Gear Ratio 1st | 2.731 | 3.417 | |
Gear Ratio 2nd | 1.960 | 1.526 | |
Gear Ratio 3rd | 1.000 | 1.250 | |
Gear Ratio 4th | 0.696 | 0.865 | |
Gear Ratio 5th | - | 0.707 | |
Reverse Gear Ratio | 2.290 | 3.143 | |
Final Ratio | 4.485 | 4.643 | |
SUSPENSION | |||
Front Suspension | MacPherson Struts with Coil Spring | MacPherson Struts with Coil Spring | |
Rear Suspension | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | |
BRAKE | |||
Front Brake | 13" Disc (Ventilated) | 12" Solid | |
Rear Brake | Drum 165 | Drum 165 | |
Additional Brake | - | - | |
WHEEL & TIRE | |||
Tire Size | 155 / 80 R13 with Steel & Wheel Cap | 155 / 80 R13 with Steel & Wheel Cap | |
ENGINE | |||
Engine | |||
Engine Type | IL 3 Cyl, 12 V DOHC | IL 3 Cyl, 12 V DOHC | |
Displacement | cc | 998 | 998 |
Bore x Stroke | mm x mm | 71.0 x 84.0 | 71.0 x 84.0 |
Max. Power | ps/rpm | 65.26/6,000 | 65.26/6,000 |
Max. Torque | kgm/rpm | 86/3,600 | 86/3,600 |
Tank Capacity | L | 33 | 33 |
Fuel System | EFI | EFI | |
Fuel Type | Unleaded Gasoline | Unleaded Gasoline |
Toyota Agya Type G
AGYA G | |||
DIMENSION | A/T | M/T | |
Overall Length | mm | 3,600 | 3,600 |
Overall width | mm | 1,620 | 1,620 |
Overall Height | mm | 1,520 | 1,520 |
Wheelbase | mm | 2,450 | 2,450 |
Tread Front | mm | 1,410 | 1,410 |
Tread Rear | mm | 1,405 | 1,405 |
CHASIS | |||
Transmission | 4 Automatic Super ECT | 5 Speed Manual | |
Gear Ratio 1st | 2.731 | 3.417 | |
Gear Ratio 2nd | 1.960 | 1.526 | |
Gear Ratio 3rd | 1.000 | 1.250 | |
Gear Ratio 4th | 0.696 | 0.865 | |
Gear Ratio 5th | - | 0.707 | |
Reverse Gear Ratio | 2.290 | 3.143 | |
Final Ratio | 4.485 | 4.643 | |
SUSPENSION | |||
Front Suspension | MacPherson Struts with Coil Spring | MacPherson Struts with Coil Spring | |
Rear Suspension | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | |
BRAKE | |||
Front Brake | 13" Disc (Ventilated) | 12" Solid | |
Rear Brake | Drum 165 | Drum 165 | |
Additional Brake | - | - | |
WHEEL & TIRE | |||
Tire Size | 175 / 65 R14 with Alloy Wheel | 175 / 65 R14 with Alloy Wheel | |
ENGINE | |||
Engine | |||
Engine Type | IL 3 Cyl, 12 V DOHC | IL 3 Cyl, 12 V DOHC | |
Displacement | cc | 998 | 998 |
Bore x Stroke | mm x mm | 71.0 x 84.0 | 71.0 x 84.0 |
Max. Power | ps/rpm | 65.26/6,000 | 65.26/6,000 |
Max. Torque | kgm/rpm | 86/3,600 | 86/3,600 |
Tank Capacity | L | 33 | 33 |
Fuel System | EFI | EFI | |
Fuel Type | Unleaded Gasoline | Unleaded Gasoline |
Toyota Agya Type G TRD
AGYA G TRD | |||
DIMENSION | A/T | M/T | |
Overall Length | mm | 3,600 | 3,600 |
Overall width | mm | 1,620 | 1,620 |
Overall Height | mm | 1,520 | 1,520 |
Wheelbase | mm | 2,450 | 2,450 |
Tread Front | mm | 1,410 | 1,410 |
Tread Rear | mm | 1,405 | 1,405 |
CHASIS | |||
Transmission | 4 Automatic Super ECT | 5 Speed Manual | |
Gear Ratio 1st | 2.731 | 3.417 | |
Gear Ratio 2nd | 1.960 | 1.526 | |
Gear Ratio 3rd | 1.000 | 1.250 | |
Gear Ratio 4th | 0.696 | 0.865 | |
Gear Ratio 5th | - | 0.707 | |
Reverse Gear Ratio | 2.290 | 3.143 | |
Final Ratio | 4.485 | 4.643 | |
SUSPENSION | |||
Front Suspension | MacPherson Struts with Coil Spring | MacPherson Struts with Coil Spring | |
Rear Suspension | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | |
BRAKE | |||
Front Brake | 13" Disc (Ventilated) | 12" Solid | |
Rear Brake | Drum 165 | Drum 165 | |
Additional Brake | - | - | |
WHEEL & TIRE | |||
Tire Size | 175 / 65 R14 with Alloy Wheel | 175 / 65 R14 with Alloy Wheel | |
ENGINE | |||
Engine | |||
Engine Type | IL 3 Cyl, 12 V DOHC | IL 3 Cyl, 12 V DOHC | |
Displacement | cc | 998 | 998 |
Bore x Stroke | mm x mm | 71.0 x 84.0 | 71.0 x 84.0 |
Max. Power | ps/rpm | 65.26/6,000 | 65.26/6,000 |
Max. Torque | kgm/rpm | 86/3,600 | 86/3,600 |
Tank Capacity | L | 33 | 33 |
Fuel System | EFI | EFI | |
Fuel Type | Unleaded Gasoline | Unleaded Gasoline |
Video Toyota Agya Terbaru
Harga Toyota Agya Terbaru di Indonesia
- Varian E MT: Rp 99,9 juta
- Varian E AT: Rp 110,25 juta
- Varian G MTI Rp 106,65 juta
- Varian G AT: Rp 116,25 juta
- Varian TRD S MT: Rp 111,15 juta
- Varian TRD S AT: Rp 120,75 juta
Kami menginformasikan kembali kalaau harga diatas sewaktu waktu akan berubah, jadi mohon dimaklumi, akan tetapi kami akan update terus harga dari Toyota Agya setiap bulannya.
Kurang lebihnya seperti itulah informasi yang bisa kami berikan tentang Harga dan Spesifikasi Toyota Agya Terbaru di Indonesia. Semoga bermanfaat untuk teman teman semua yang ingin mengetahui harga dari mobil tersebut. Jangan lupa untuk selalu mengikuti perkembangan berita otomotif terbaru lainnya yang tentu saja akan kami update setiap harinya.